Lense e tsoelang pele ea Zoom IR e sebelisoa bakeng sa ho atametsa ka mokhoa o tsoelang pele ho e-na le bolelele ba sebaka se le seng kapa tse 'maloa tse ikhethileng.Mosebelisi o tla fumana setšoantšo se tsitsitseng se se nang jitter ea bohlokoa ea setšoantšo kapa khanya e fetohang nakong ea ts'ebetso ea zoom.Mosebelisi a ka emisa neng kapa neng nakong ea tokiso ka ho holisa ho itseng.
Wavelength Infrared infrared continuous zoom LWIR lense e na le mokhoa o nepahetseng oa ho etsa le ho kopanya, o tsitsitseng optical-axis e phahameng, e haufi le moeli oa ho fapana ha MTF.Ka hona lense ea rona e ka fana ka setšoantšo se hlabang ka ho phahamisa leha e le efe, ka mefuta e metle ea ho lemoha, ho tseba le ho tsebahatsa (DRI), e loketseng mefuta e mengata ea likopo tse kang ts'ireletso le ts'ireletso, tlhahlobo ea lifofane, metse e bohlale, tlhokomelo ea indasteri le ea khoebo joalo-joalo.
Lilense tsa rona tse sa khaotseng tsa IR li tla feta ts'ebetsong e tiileng ea optical/mechanical le liteko tsa tikoloho ho netefatsa boleng bo holimo.
Ntle le ho roala ka mokhoa o phahameng oa AR, re ka boela ra etsa seaparo sa DLC kapa HD ho roala ka holim'a bokantle ho sireletsa lense tšenyo ea tikoloho e kang moea le lehlabathe, mongobo o phahameng, moholi o letsoai joalo-joalo.
25-225mm FL range, F#1.5 bakeng sa 640x480, 17um sensor
Optical | ||||
Bolelele ba Tsepamiso | 25 limilimithara | 225 limilimithara | ||
F# | 1.5 | |||
Sekhahla sa Spectral | 8-12um | |||
FOV | 384X288-17U | 640X512-17U | 384X288-17U | 640X512-17U |
HFOV | 14.8˚ | 24.5˚ | 1.6˚ | 2.7˚ |
VFOV | 11.1˚ | 19.7˚ | 1.2˚ | 2.2˚ |
Karolelano ea Phetiso | ≥81% bakeng sa ho roala ha DLC;≥89% bakeng sa ho roala ha HD | |||
Back Working Distance | 20mm moeeng | |||
Back Focal Length | 27.79mm moeeng | |||
Phetolo | ≤4% | ≤2% | ||
Minimum Focusing Range | 2m | 20m | ||
Ho roala | DLC/AR |
Mechini | |
MAX.Dimensions | Bophara ba 207mm X 244.17mm |
Focus Mechanism | Motorized Adjustable |
Nako ea ho tsepamisa maikutlo (bonyane bo fapaneng ho isa ho ∞) | ≤4sec |
Mokhoa oa ho atametsa | Motorized Adjustable |
Nako ea Atometsa (MAX.) | ≤8sec |
Thaba | Flange |
IP Degree | IP 67 Bakeng sa Lense ea Pele |
Boima ba 'mele | ≤3.9kg |
Motlakase | |
Taolo ea lense | Molaoli oa Lense ea Khethiloeng |
Ho khanna Voltage | 12VDC |
Tšebeliso ea Hona Joale | 0.3A Karolelano;0.8A Tlhōrō |
Khokahano ea puisano | RS422 |
Phatlalatso Protocol | Tokomane ka Kopo |
Tikoloho | |
Mocheso oa Ts'ebetso | -40 ℃ ho +80 ℃ |
Mocheso oa polokelo | -50 ℃ ho +85 ℃ |
EFL(mm) | F# | FOV | BFD(mm) | Thaba | Mofuputsi |
15-60 limilimithara | 0.8-1.0 | 40˚(H) -10.4˚(H) | 13.17 limilimithara | Flange | 640X512-17um |
25-75 limilimithara | 1.2 | 24.6˚(H)-8.3˚(H) | 10.5 limilimithara | Flange | 640X512-17um |
20-100 limilimithara | 1.2 | 24.6˚(H) -6.2˚(H) | 13.5 limilimithara | Flange | 640X512-17um |
30-150 limilimithara | 0.85/1.2 | 25.7-5.1 | 20 limilimithara | Flange | 640X512-17um |
25-225 limilimithara | 1.5 | 31.4--3.4 | 20 limilimithara | Flange | 640X512-17um |
1.AR kapa DLC e roala holim'a bokantle e fumaneha ka kopo.
2.Customization e fumaneha bakeng sa sehlahisoa sena ho lumellana le litlhoko tsa hau tsa tekheniki.Re tsebise lintlha tsa hau tse hlokahalang.
Wavelength e tsepamisitse maikutlo ho faneng ka lihlahisoa tse phahameng tsa optical ka lilemo tse 20