| Paramethara | RSI-10.6/(630-650)-D38.1-T6 | RSI-10.6/(630-650)-D38.1-T5 |
| Bolelele ba maqhubu (Maholo) | 10.6μm | 10.6μm |
| Bolelele ba maqhubu (Letheba le Lefubelu) | 630–650nm | 630–650nm |
| Bophara | 38.1mm (1.5") | 38.1mm (1.5") |
| Botenya | 6mm | 5mm |
| Angle ea Ketsahalo | 45° | 45° |
| Thepa | Koporo / Khauta e koahetsoeng | Koporo / Khauta e koahetsoeng |
| Kopo | Mekhoa ea Laser ea CO2 | Mekhoa ea Laser ea CO2 |
Bolelele ba maqhubu bo 'nile ba shebana le ho fana ka lihlahisoa tsa mahlo tse nepahetseng haholo ka lilemo tse 20