Lense ea Cylindrical ea Plano-Convex e Ikhethileng Moetsi le Mofani oa OEM

Lense ea Cylindrical ea Plano-Convex e Ikhethileng Moetsi le Mofani oa OEM

Lilense tse chitja ke lintho tse chitja kapa tse khutlonnetsepa tse nang le bokaholimo bo bōpehileng joaloka cylinder. Li fapane le lilense tse chitja ka hore li tsepamisa mahlaseli moleng o shebaneng le ntlha ea bohlokoa ho e-na le ntlha ea bohlokoa. Litšebeliso tsa tsona li kenyelletsa li-scanner tsa laser, litsamaiso tsa laser diode, li-spectrophotometer, liprojektara le litsamaiso tsa polokelo le ho fumana lintlha tsa optical.

 

Tekanyo ea Mamello: +0/-0.13mm

Botenya Mamello: ± 0.25mm

Mamello ea Bolelele ba Focal: ± 2%

Phetoho ea Botenya ba Moeli (ETV): ≤3 arc min.

Sekoti se Hlakileng:> 90%

Surface Flatness: λ/4 ka 1″ Dia @632.8nm

Boleng ba Bokaholimo: 60‑40 S‑D

Seaparo sa AR: R<0.2%

holim'a bokaholimo @10.6μm


Qaqiso ea Sehlahisoa

Li-tag tsa Sehlahisoa

Nomoro ea Mohlala Bolelele ba maqhubu (μm) Boholo (mm) Bolelele ba Focal bo Sebetsang (mm) Botenya ba Moeli (mm) Thepa
CLZ‑10.6‑(-437.5)‑L25.4W25.4 10.6 25.4×25.4×2.87 -437.5 3 ZnSe
CLZ‑10.6‑(-430.4)‑L25.4W25.4 10.6 25.4×25.4×2.87 -430.4 3 ZnSe
CLZ‑10.6‑(-53)‑D12.7 10.6 Φ12.7×3 -53 3.27 ZnSe
CLZ‑10.6‑500‑L25.4W25.4 10.6 25.4×25.4×12.7 9 0 ZnSe
CLZ‑10.6‑25.4‑L25.4W25.4 10.6 25.4×25.4×5 25.4 2.65 ZnSe
CLZ‑10.6‑38.1‑L25.4W25.4 10.6 25.4×25.4×5 38.1 3.47 ZnSe
CLZ‑10.6‑50‑D25.4 10.6 Φ25.4×4.16 50 3 ZnSe
CLZ‑10.6‑50.8‑L25.4W25.4 10.6 25.4×25.4×5 50.8 3.8 ZnSe
CLZ‑10.6‑88.9‑L50.8W50.8 10.6 50.8×50.8×5.5 88.9 2.9 ZnSe
CLZ‑10.6‑109.2‑D19.05 10.6 Φ19.05×2.84 109.2 2.54 ZnSe
CLZ‑10.6‑190.5‑L25.4W25.4 10.6 25.4×25.4×5 190.5 4.7 ZnSe
CLZ‑10.6‑254‑L50.8W50.8 10.6 50.8×50.8×4 254 3.1 ZnSe
CLZ‑10.6‑300‑D50.8 10.6 Φ50.8×5.77 300 5 ZnSe
CLZ‑10.6‑305.8‑L25.4W25.4 10.6 25.4×25.4×3 305.8 2.8 ZnSe
Nomoro ea Mohlala Bolelele ba maqhubu (μm) Boholo (mm) Bolelele ba Focal bo Sebetsang (mm) Botenya ba Moeli (mm) Thepa
CLZ‑10.6‑420‑D50.8 10.6 Φ50.8×5.55 420 5 ZnSe
CLZ‑10.6‑500‑L25.4W25.4 10.6 25.4×25.4×5 500 4.89 ZnSe
CLZ‑10.6‑500‑D50.8 10.6 Φ50.8×5.46 500 5 ZnSe
CLZ‑10.6‑750‑D50.8 10.6 Φ50.8×5.3 750 5 ZnSe
CLZ‑10.6‑452.7‑D12.7 10.6 Φ12.7×2.9CT 452.7 2.868 ZnSe
CLZ‑10.6‑190.5‑D9.525 10.6 Φ9.525×3CT 190.5 2.958 ZnSe
CLZ‑10.6‑(-29.2)‑L10W10 10.6 10×10×3CT -29.2 3.31 ZnSe
CLZ‑10.6‑175‑D19.05 10.6 Φ19.05×3CT 175 2.81 ZnSe
CLZ‑10.6‑(-63.7)‑D12.7 10.6 Φ12.7×2.38CT -63.7 2.6 ZnSe
CLZ‑10.6‑111.7‑D19 10.6 Φ19×2.49CT 111.7 2.2 ZnSe
CLZ‑9.4‑50‑D30 9.4 Φ30×5.02CT 50 3.4 ZnSe
CLBK‑(1‑1.7)‑100‑L32W30 1‑1.7 32×30×5.2CT 100 3 N‑BK7
CLBK‑(1‑1.7)‑200‑L32W30 1‑1.7 32×30×4.1CT 200 3 N‑BK7
CLFS‑(1‑1.7)‑115‑L32W30 1‑1.7 32×30×5.2CT 114.8‑117 2.976 JGS1
CLFS‑(1‑1.7)‑230‑L32W30 1‑1.7 32×30×4.1CT 229.6‑233.85 3 JGS1
CLFS‑(900‑1100)/650‑172‑L32W30 900‑1100nm le 650nm 32×30×4.5CT 171.6‑172.5 3 JGS1
CLFS‑(900‑1100)/650‑57‑L32W30 900‑1100nm le 650nm 32×30×6.8CT 57.1‑57.4 2 JGS1
CLFS‑515‑150‑L12.7W12.7 515nm 12.7×12.7×2.3CT 150 2 JGS1
CLFS‑515‑50‑L12.7W12.7 515nm 12.7×12.7×2.9CT 50 2 JGS1
Re amohela lilense tse ikhethileng bakeng sa lits'ebetso tsa laser, optical, le infrared

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u o romelle ho rona

    LIHLOPHA TSA LIHLAHISOA

    Bolelele ba maqhubu bo 'nile ba shebana le ho fana ka lihlahisoa tsa mahlo tse nepahetseng haholo ka lilemo tse 20